Which metal has lowest specific heat capacity?
| Substance | Specific Heat Capacity at 25oC in J/goC |
|---|---|
| tin | 0.21 |
| lead | 0.160 |
| mercury | 0.14 |
| gold | 0.129 |
What is specific heat capacity of copper?
| Some common specific heats and heat capacities: | ||
|---|---|---|
| Substance | S (J/g 0C) | C (J/0C) for 100 g |
| Copper | 0.385 | 38.5 |
| Gold | 0.129 | 12.9 |
| Iron | 0.450 | 45.0 |
What is the specific heat of mgso4?
| Temperature (K) | Cp (J/mol*K) | S° (J/mol*K) |
|---|---|---|
| 1500. | 159.0 | 316.3 |
| 1600. | 159.0 | 326.6 |
| 1700. | 159.0 | 336.2 |
| 1800. | 159.0 | 345.3 |
What is the chemical formula of magnesium sulphate?
MgSO₄
Is MgSO4 an acid or base?
MgSo4 is a neutral ionic salt. It does not have/ is not an acid or a base. Acid : when dissolved in water dissociates to form H+ ions. Base : when dissolved in water dissociates to form OH- ions and we can identify a base of it has a oxide or a hydroxide for example MgO or Ca(OH)2 etc.
What is the equivalent weight of MgSO4?
Magnesium sulfate
| PubChem CID | 24083 |
|---|---|
| Molecular Formula | MgSO4 or MgO4S |
| Synonyms | MAGNESIUM SULFATE 7487-88-9 Magnesium sulphate Magnesium sulfate anhydrous Sulfuric acid magnesium salt (1:1) More… |
| Molecular Weight | 120.37 g/mol |
| Component Compounds | CID 1118 (Sulfuric acid) CID 5462224 (Magnesium) |
What is the equivalent weight of mgco3?
Magnesium carbonate
| PubChem CID | 11029 |
|---|---|
| Molecular Formula | MgCO3 or CMgO3 |
| Synonyms | MAGNESIUM CARBONATE 546-93-0 Magnesite Carbonic acid, magnesium salt (1:1) Carbonic acid, magnesium salt More… |
| Molecular Weight | 84.31 g/mol |
| Parent Compound | CID 767 (Carbonic acid) |
How do you identify magnesium sulfate?
Magnesium sulfate is available as brilliant colourless crystals, granular crystalline powder or white powder with a bitter salty cooling taste. Crystals effloresce in warm, dry air. It is freely soluble in water, very soluble in boiling water, and sparingly soluble in alcohol.
What is the formula mass of MgSO4?
120.366 g/mol
What is the mass of MgSO4 7H2O?
246.47 g/mol
What is the formula mass of Naoh?
39.997 g/mol