Who is the highest run scorer for England in Test?
Alastair Cook
Who is the highest run scorer in Test cricket?
Sachin Tendulkar
Which bowler dismissed Lara most?
Brian Lara A three-time World Cup champion, McGrath has dismissed Tendulkar and Lara 13 and 18 times respectively. Elaborating the reason, McGrath said, “He(Lara)never changed his game.
Who is the fastest century in IPL?
Chris Gayle
Which Indian has scored the slowest Test century?
Slowest Individual Centuries by Balls for India in Test matches
Balls | ||
---|---|---|
397 | SV Manjrekar | 1992/93 |
332 | RJ Shastri | 1984/85 |
318 | RG Nadkarni | 1963/64 |
315 | MAK Pataudi | 1963/64 |
Who scored slowest fifty in IPL?
opener David Warner
Who scored most balls to score 1?
Most Balls Faced in Test
# | Player | Balls |
---|---|---|
1 | L Hutton | 847 |
2 | G M Turner | 759 |
3 | R B Simpson | 740 |
4 | S G Barnes | 667 |
What is the slowest 50 in Test cricket?
batsman Cheteshwar Pujara
Who has the most balls in one Test innings?
Player | Runs | Balls |
---|---|---|
L Hutton | 364 | 847 |
GM Turner | 259 | 759 |
RB Simpson | 311 | 743 |
SG Barnes | 234 | 667 |
Who faced most balls in T20?
Player | Runs | Scorecard |
---|---|---|
Misbah-ul-Haq | 107* | T20 |
CS MacLeod | 104* | T20 |
HE van der Dussen | 112* | T20 |
AJ Finch | 172 | T20I # 683 |
Who faced most balls in IPL?
Percentage | Batsman | Balls faced |
---|---|---|
23.46 | Ravindra Jadeja | 81 |
26.19 | A. B. de Villiers | 126 |
26.47 | Ambati Rayudu | 68 |
27.72 | Kane Williamson | 101 |
Who faced more balls in IPL?
V Kohli