What was the price of gas in 2013?
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
2011 | 3.53 | 3.75 |
2012 | 3.64 | 3.80 |
2013 | 3.53 | 3.62 |
2014 | 3.37 | 3.40 |
What is the average cost of a gallon of gas in the US?
National average gas prices
Regular | Diesel | |
---|---|---|
Yesterday Avg. | $3.168 | $3.274 |
Week Ago Avg. | $3.147 | $3.265 |
Month Ago Avg. | $3.070 | $3.219 |
Year Ago Avg. | $2.195 | $2.438 |
What was the price of gas in 2011?
Supporting Information
Year | Gasoline Price (Current dollars/gallon) | Gasoline Price (Constant 2011 dollars/gallon) |
---|---|---|
2008 | 3.27 | 3.41 |
2009 | 2.35 | 2.43 |
2010 | 2.79 | 2.85 |
2011 | 3.53 | 3.53 |
How much did a loaf of bread cost in 2011?
Retail Prices of Selected Foods in U.S. Cities, 1890? 2015
Year | Flour (5 lbs) | Bread (lb) |
---|---|---|
2015 | $2.63 | $1.44 |
2011 | $2.75 | $1.48 |
2010 | $2.36 | $1.41 |
1970 | 58.9 | 24.3 |
What was the highest gas price in 2011?
Based on EIA’s weekly survey of retail fuel prices at service stations around the country, the cheapest average price for regular gasoline during 2011 was $3.07 per gallon on January 3, and the highest price was $3.97 per gallon on May 9.
What was the price of gas in 1955?
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
1954 | 0.29 | 2.00 |
1955 | 0.29 | 1.98 |
1956 | 0.29 | 1.93 |
1957 | 0.30 | 1.92 |
How much did a loaf of bread cost in 1955?
For example, a loaf of bread in 1955 cost around 18 cents, which converts to about $1.50 today.
What was the price of gas in 1920?
Perspective
Year | Gasoline Price/Gal | Inflation Adjusted Gas Prices Adj. for January 2020 |
---|---|---|
1920 | $0.30 | $3.87 |
1921 | $0.26 | $3.75 |
1922 | $0.25 | $3.84 |
1923 | $0.22 | $3.32 |
How much was a haircut in the 1920s?
Ladies! Listen up. The most trendy hairstyle of the 1920s was the bob. To get the initial cut, it cost $5.00 ($64.25 today), and to upkeep the style it was $2.00 ($25.78 today) per week. Walking down the aisle is a ridiculously expensive trip.
What was the hourly wage in 1920?
History of California Minimum Wage
Effective Date | New Minimum Wage | Percentage of Increase Over Previous Wage |
---|---|---|
February 8, 1943 | $0.45 | 36.36 percent |
1920 | $0.33 | 17.86 percent |
1919 | $0.28 | 33.33 percent |
1918 | $0.21 | 31.25 percent |
What was the cost of everyday items 100 years ago?
a loaf of bread: 7 cents. a dozen eggs: 34 cents. a quart of milk: 9 cents. a pound of steak: 26 cents.