What were gas prices in 1972?
Supporting Information
| Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
|---|---|---|
| 1972 | 0.36 | 1.59 |
| 1973 | 0.39 | 1.62 |
| 1974 | 0.53 | 2.03 |
| 1975 | 0.57 | 1.98 |
What was the petrol price in 2003?
Historical Petrol Price per litre in India
| Date | Delhi | Mumbai |
|---|---|---|
| 16-04-2003 | 32.49 | 37.25 |
| 01-03-2002 | 26.54 | |
| 12-01-2002 | 27.54 | |
| 03-11-2000 | 28.7 |
What was the price of gas in 1950?
Supporting Information
| Year | Gasoline Price (Current dollars/gallon) | Gasoline Price (Constant 2011 dollars/gallon) |
|---|---|---|
| 1950 | 0.27 | 2.07 |
| 1951 | 0.27 | 1.93 |
| 1952 | 0.27 | 1.93 |
| 1953 | 0.27 | 1.92 |
How much did milk cost in 1950?
1950: 83ยข per gallon.
How much did coke cost in 1900?
Prices change; that’s fundamental to how economies work. And yet: In 1886, a bottle of Coke cost a nickel. It was also a nickel in 1900, 1915 and 1930. In fact, 70 years after the first Coke was sold, you could still buy a bottle for a nickel.
How much does coke cost now?
According to the World Drug Report, cocaine in the U.S. costs between $25 and $200 a gram, with typical prices checking in at about $112 per gram.
How much did a soda cost in 1990?
Buying power of $20 since 1978
| Year | USD Value | Inflation Rate |
|---|---|---|
| 1988 | $29.84 | -0.01% |
| 1989 | $30.61 | 2.57% |
| 1990 | $31.65 | 3.40% |
| 1991 | $31.90 | 0.81% |
How much was a pint of milk in 1990?
Table
| Period | Value |
|---|---|
| 1988 | 26.2 |
| 1989 | 28.0 |
| 1990 | 30.5 |
| 1991 | 32.4 |