.
With the aim of measuring the influence of the scientific production of researchers in the Social Sciences, the Lauder Institute of Management & International Studiesof the University of Pennsylvania has published the results of its latest ranking biannual with the ten social scientists Spanish most cited in the world. Six economists and four sociologists are among the first ten positions.
It is no surprise that the famous sociologist Catalan Manuel Castells lead the list with 1,270 citations, almost four times more than the second position occupied by his colleague Juan J. Linz (318 citations).
As in 2009, schools and universities, with headquarters in Barcelona occupy five of the top ten places. Of those five positions Universitat Pompeu Fabra contributes with three of their teachers. On the other hand, three of the ten social scientists working in american universities; two more have positions in universities, the americans and the Spanish, while the four sociologists mentioned above occupy positions in universities with headquarters in the united States.
The ranking, based on information published by the Institute for Scientific Information’s-Social Science, Science, and Humanities Citation Indexes, is calculated from the references taken in articles, books, chapters of books and papers.
NAME | TOTAL MENTIONS 1945-2011 | MENTIONS 2011 | YEAR PHD | MEMBERSHIP | MAJOR PRIZES AND DISTINCTIONS | |
---|---|---|---|---|---|---|
1 | Manuel Castells (Sociology) | 16,208 | 1,270 | 1967 | Universitat Oberta de Catalunya University of Southern California | Fellow, European Academy, and British Academy. Guggenheim Fellow. |
2 | Juan J. Linz (Sociology & Political Science) | 5,177 | 318 | 1959 | Yale University | Fellow, American Academy of Arts & Sciences, and European Academy. Prize Prince of Asturias. |
3 | Andreu Mas-Colell (Economy) | 4,693 | 302 | 1972 | Universitat Pompeu Fabra (on leave of absence) | Fellow, American Academy of Arts & Sciences, European Academy, and Econometric Society. Foreign Associate, National Academy of Sciences. Guggenheim Fellow. Premio Rey Juan Carlos I |
4 | Jordi Gali (Economy) | 4,660 | 582 | 1989 | Universitat Pompeu Fabra | Fellow, Econometric Society. Premio Rey Jaime I. |
5 | Vicente Navarro (Sociology) | 4,615 | 247 | 1967 | Universitat Pompeu Fabra Johns Hopkins University | |
6 | Manuel Arellano (Economics) | 4,320 | 732 | 1985 | Center for Monetary and Financial Studies (CEMFI) | Fellow, Econometric Society. |
7 | Xavier Sala i Martin (Economics) | 4,086 | 357 | 1990 | Columbia University | Premio Rey Juan Carlos I. Award Of The Fundacion Banco Herrero. |
8 | Xavier Vives (Economics) | 2,446 | 243 | 1983 | IESE Business School | Fellow, Econometric Society. Premio Rey Juan Carlos I. |
9 | Mauro F. Guillen (Sociology and Business) | 1,912 | 284 | 1992 | Wharton School, University of Pennsylvania | Guggenheim Fellow. Award Of The Fundacion Banco Herrero. |
10 | Juan J. Dolado (Economics) | 1,842 | 144 | 1988 | University Carlos III of Madrid | Fellow, European Economic Association. |
—Via University of Pennsylvania