How much does a Honda Rancher 350 weigh?
524 lbs.
What is a 2002 Honda Rancher 350 worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $5,399 | $1,625 |
Options (Change) | ||
Total Price | $5,399 | $1,625 |
How much does a 2005 Honda Rancher 350 weight?
2005 Honda FourTrax Rancher 4×4 ES/FourTrax Rancher 4×4 Specifications
Model: | TRX350FE (with ESP) / TRX350FM |
---|---|
Turning Radius: | 10.8 feet |
Dry Weight: | 535 pounds(TRX350FE) / 524 pounds (TRX350FM) |
Fuel Capacity: | 3.4 gallons, including 0.8-gallon reserve |
Colors: | Red, Yellow, Olive |
How much is a 2000 Honda FourTrax 300 worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $5,199 | $1,200 |
Options (Change) | ||
Total Price | $5,199 | $1,200 |
How much is a 1993 Honda FourTrax 300 worth?
Values
Excellent | $2,250 |
Very Good | $1,490 |
Good | $765 |
Fair | $335 |
Poor | N/A |
What is a 1998 Honda FourTrax worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $4,799 | $880 |
Options (Change) | ||
Total Price | $4,799 | $880 |
How much is a 1994 Honda FourTrax worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $4,399 | $740 |
Options (Change) | ||
Total Price | $4,399 | $740 |
How much is a Honda FourTrax worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $6,399 | $5,950 |
Options (Add) | ||
Total Price | $6,399 | $5,950 |
How much is a 1991 Honda FourTrax worth?
Values
Excellent | $2,285 |
Very Good | $1,490 |
Good | $765 |
Fair | $360 |
Poor | N/A |