How much is a signed Wayne Gretzky card worth?
Wayne Gretzky’s O-Pee-Chee rookie card sells for record $3.75 million.
What is Grant Fuhr rookie card worth?
1984 O-Pee-Chee Grant Fuhr #241
Card | Price | Bids |
---|---|---|
Grant Fuhr 1982-83 opeechee #105 KSA 8.5 NMM OPC Rookie Edmonton Oilers | $40.38 | – |
1982 O-Pee-Chee #105 Grant Fuhr Near Mint psa 7 Oilers | $100.00 | BIN |
1982-83 OPC Grant Fuhr ROOKIE RC OILERS O Pee Chee NM++ Hockey Cards | $11.31 | – |
What is Wayne Gretzky 2000 point card worth?
Wayne Gretzky #545 (2,000 POINTS)
Date | Price | Cert |
---|---|---|
6/5/2020 | $14.87 | 08231213 |
5/21/2020 | $19.99 | 16254791 |
4/23/2020 | $16.99 | 45689604 |
11/28/2019 | $9.50 | 15724745 |
How much is a Brett Hull rookie card worth?
1988 O-PEE-CHEE 66 BRETT HULL
Grade | Most Recent Price | Average Price |
---|---|---|
MINT 9 | $220.50 | $253.00 |
NM – MT 8 | $65.00 | $99.43 |
NM 7 | $31.00 | $38.95 |
EX – MT 6 | $22.00 | $14.80 |
How do I know if my football cards are worth money?
The condition of your football cards is a major factor in determining their worth. The most accurate way to assess the condition is to mail cards to a professional grading service who can best assess them.
Are Kobe Bryant rookie cards valuable?
The clear favorite among Kobe Bryant rookies, Bryant’s base 1996-97 Topps Chrome card is one of the few non-numbered rookie cards without a signature that still commands high prices. Even more valuable are Refractor parallels, which fall 1:12 packs, on average.