What is the cost of platinum in INR?
Today Platinum Price Per Gram in India (INR)
| Gram | Platinum Rate Today | Daily Price Change |
|---|---|---|
| 1 gram | ₹ 2,627 | ₹ -60 |
| 8 gram | ₹ 21,016 | ₹ -480 |
| 10 gram | ₹ 26,270 | ₹ -600 |
| 100 gram | ₹ 2,62,700 | ₹ -6,000 |
What’s the price of platinum per gram?
Platinum Price per Gram USD ($)
| Current Price | $35.72 |
|---|---|
| Live High | $35.72 |
| Live Low | $35.72 |
| Live Change | $0.00 (0.00%) |
How much is 8 grams of platinum?
How Much is 8 Grams of Platinum Worth?
| 8 Grams of Platinum is Worth | |
|---|---|
| U.S. dollars (USD) | 279.97 |
| Euros (EUR) | 236.90 |
| British pounds (GBP) | 202.97 |
What is the current price of platinum?
MONEX Live Platinum Spot Prices
| Platinum Spot Prices | Today | Change |
|---|---|---|
| Platinum Prices Per Ounce | $1,108.00 | +27.00 |
| Platinum Prices Per Gram | $35.62 | +0.87 |
| Platinum Prices Per Kilo | $35,622.20 | +868.05 |
Which is expensive gold or platinum?
Platinum vs. White Gold
| Platinum | |
|---|---|
| Price | 40-50% more expensive than gold |
| Durability | More durable than gold |
| Beauty | Stunning, classic jewelry |
| Required Maintenance | Needs to be repolished and replated more frequently than gold |
How much is 1kg of platinum worth?
Live metal spot prices (24 hours): 07/16/2021 22:25:10
| Platinum Spot Prices | Platinum Price Today | Change |
|---|---|---|
| Platinum price per Gram | US$35.44 | US$-1.33 |
| Platinum price per Ounce | US$1,102.20 | US$-41.40 |
| Platinum price per Kilogram | US$35,436.44 | US$-1,331.09 |
How is gold price calculated?
Suppose the price of gold listed by the jeweller is Rs. 27,350 for 10 grams of 22KT gold. Now, if you wish to purchase a gold chain of 9.6 grams, then price will be calculated as: Price of 1 gram of gold = Rs 27,350 divided by 10 = Rs….
| Gold purity in jewellery | Fineness Number |
|---|---|
| 18KT | 18K750 |
| 14KT | 14K585 |