Who is the captain of the Wallabies?
Michael Hooper
Who was Wallabies captain before George Gregan?
Captains
Name | First Test as captain | Last Test as captain |
---|---|---|
David Wilson | 1997 | 1999 |
Jason Little | 1999 | 1999 |
George Gregan | 2001 | 2007 |
Chris Whitaker | 2003 | 2003 |
Which retired Wallabies captain represented Australia more times than any other?
Michael Lynagh played 72 Tests for Australia, 15 as captain, in a 12-year international career. When he retired after the 1995 Rugby World Cup he did so as the highest points scorer of all-time (911).
Who captained Australia in 2005?
captain Ricky Ponting
Who is world’s number 1 Fielder?
Former South African legend Jonty Rhodes is still considered the best fielder that the game has seen so far. Here we will look at the 10 best fielders in the world at present and rate them out of 10 on the basis of their fielding.
Who is World No 1 bowler?
ICC Player Rankings for ODI Bowlers
Rank | Player | Career Best Rating |
---|---|---|
1 | Trent Boult New Zealand | 770 v West Indies, 22/06/2019 |
2 | Mahedi Hasan Bangladesh | 725 v Sri Lanka, 25/05/2021 |
3 | Chris Woakes England | 711 v Sri Lanka, 04/07/2021 |
4 | Mujeeb Ur Rahman Afghanistan | 712 v Ireland, 24/01/2021 |
Who is the No 1 all rounder in the world?
Men’s Test All-Rounder Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 | Jason Holder | 485 v England, 12/07/2020 |
2 | Ben Stokes | 497 v West Indies, 20/07/2020 |
Ravindra Jadeja | 438 v Sri Lanka, 07/08/2017 | |
4 | Ravichandran Ashwin | 492 v England, 29/11/2016 |
Who is No 1 Test batsman?
ICC Test Rankings: Steve Smith overtakes Kane Williamson to become No. 1 batsman, Virat Kohli climbs to No.
Who is best all rounder in 2020?
ICC Player Rankings for T20 All-rounders
Rank | Player | Rating |
---|---|---|
1 | Mohammad Nabi Afghanistan | 285 |
2 | Shakib Al Hasan Bangladesh | 238 |
3 | Glenn Maxwell Australia | 201 |
4 | Richie Berrington Scotland | 194 |
Who is the number 1 t20 all rounder?
Mohammad Nabi