Who played most Test matches for India?
Sachin Tendulkar
How many test matches did Rahul Dravid play in his career?
Rahul Dravid
| Competition | Test | ODI |
|---|---|---|
| Matches | 164 | 344 |
| Runs scored | 13,288 | 10,889 |
| Batting average | 52.31 | 39.16 |
| 100s/50s | 36/63 | 12/83 |
Which player played most Test matches?
How many test matches have India won overseas?
India has played 84 away Test series in its history….India’s away Test series record.
| Opponent | Years won | Total |
|---|---|---|
| Australia | 2018-19, 2020-21 | 2 |
| England | 1971, 1986, 2007 | 3 |
| New Zealand | 1967-68, 2008-09 | 2 |
| West Indies | 1970-71, 2005-06, 2010-11, 2016-17, 2019-20 | 5 |
What is India’s lowest Test score?
36/9
What is the lowest Test score ever?
Lowest Innings total in Test cricket
| Team | Score | Match Date |
|---|---|---|
| New Zealand | 26 | 25 Mar 1955 |
| South Africa | 30 | 13 Feb 1896 |
| South Africa | 30 | 14 Jun 1924 |
| South Africa | 35 | 1 Apr 1899 |
Which country has lowest score in Test cricket?
| Team | Score | Inns |
|---|---|---|
| New Zealand | 26 | 3 |
| South Africa | 30 | 4 |
| South Africa | 30 | 2 |
| South Africa | 35 | 4 |
Has any Test match finished in one day?
On February 15, 1932 South Africa were bowled out for 45, following their 36 in the first innings. Abhishek Mukherjee looks back at a Test that got over in 5 hours 53 minutes the shortest in the history of Test cricket. Despite playing the match, Don Bradman did not bat, and Clarrie Grimmett did not bowl.
Who is the most handsome cricketer in the world?
Top 10 Most Handsome Cricketers in the World
- Kevin Pietersen. Many cricket fans and the overall public consider Kevin Pietersen as the most handsome cricketer in the world 2021.
- Brett Lee.
- Virat Kohli.
- Shane Watson.
- Shahid Afridi.
- AB de Villiers.
- Shane Bond.
- Alastair Cook.