Why were gas prices so high in 2007?
New supplies of oil from non-OPEC countries were supposed to come online in 2007 and ease some of these supply bottlenecks. That’s helped push oil prices to nearly $130 a barrel and gasoline to an average of nearly $3.80 a gallon – smashing previous records even when adjusting for inflation.
What was the price of gas in June 2007?
| Year | Jan | Jun |
|---|---|---|
| 2007 | 2.616 | 3.329 |
| 2008 | 3.296 | 4.531 |
| 2009 | 2.051 | 2.969 |
| 2010 | 3.065 | 3.134 |
How much did a gallon of gas cost in 2006?
RETAIL PRICES OF MOTOR FUEL – 2006 1/ (SALES TO END USERS – THROUGH RETAIL OUTLETS)
| STATE | JANUARY | MAY |
|---|---|---|
| REG GAS | MID GAS | |
| Arizona | 226.8 | 314.0 |
| Arkansas | 220.8 | 278.1 |
| California | 225.5 | 319.6 |
How much was gas 1975?
Supporting Information
| Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
|---|---|---|
| 1974 | 0.53 | 2.03 |
| 1975 | 0.57 | 1.98 |
| 1976 | 0.59 | 1.96 |
| 1977 | 0.62 | 1.94 |
What state has the most expensive gas right now?
California
Where is the most expensive gas?
Mendocino
What is the highest gas price in America?
The highest ever price for a gallon of regular gas was $4.11 in July of 2008, according to AAA.
How much is gas in Alaska?
State Gas Price Averages
| State | Regular | Premium |
|---|---|---|
| Alaska | $3.645 | $3.966 |
| Alabama | $2.836 | $3.497 |
| Arkansas | $2.857 | $3.432 |
| Arizona | $3.132 | $3.660 |
What is the average gas price in America right now?
National average gas prices
| Regular | Diesel | |
|---|---|---|
| Current Avg. | $3.166 | $3.273 |
| Yesterday Avg. | $3.170 | $3.276 |
| Week Ago Avg. | $3.146 | $3.264 |
| Month Ago Avg. | $3.070 | $3.222 |
What controls the price of gas?
The price of gasoline is made up of four factors: taxes, distribution and marketing, the cost of refining, and crude oil prices. Of these four factors, the price of crude oil accounts for nearly 70% of the price you pay at the pump, so when they fluctuate (as they often do), we see the effects.