What stroke is a Honda xr70r?
With this drive-train, the Honda XR 70 R is capable of reaching a maximum top speed of ….
Honda XR 70 R Engine and Transmission Technical Data | |
---|---|
Engine details | – |
Fuel system | – |
Engine size – Displacement – Engine capacity | 71.80 ccm (4.38 cubic inches) |
Bore x Stroke | 47.0 x 41.4 mm (1.9 x 1.6 inches) |
Is a Honda XR70 a 2 stroke?
Picture by Honda. Published with permission.. Submit more pictures…
How much horsepower does a crf70 have?
Air cooled, 72cc, Single, SOHC
Power: | 5.03 HP (3.7 kW) @ 8000 rpm |
---|---|
Torque: | 5 Nm (3.69 lb-ft) @ 3500 rpm |
Final drive: | Chain |
Curb weight: | 138.9 lbs |
Category: | Offroad |
How much does a Honda XR70 weight?
BBR Jetting Chart
Displacement | 72cc |
---|---|
Seat height | 26.1 inches |
Wheel Base | 42 inches |
Weight | 139 lbs. |
Part diagrams link | Honda CRF70F (XR70) Parts Diagrams (MotoSport.com) |
How fast is a XR 80?
Honda XR80R | |
---|---|
Class | Enduro |
Engine | 79.7cc single cylinder, four-stroke |
Bore / Stroke | 47.5mm x 45.0mm |
Top Speed | 49 mph |
How fast is a Honda 70r?
42 mph
How much is a Honda xr50?
2020 Honda CRF50F Claimed Specifications
Price | $1,549 |
---|---|
Front Tire | 2.50-10 |
Rear Tire | 2.50-10 |
Wheelbase | 36.0 in. |
Fuel Capacity | 0.7 gal. |
How much is a Honda CRF 100 worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $2,199 | $530 |
Total Price | $2,199 | $530 |