What did things cost in 1997?
Prices
Cost of a new home: | $176,200.00 |
---|---|
Median Household Income: | $37,005.00 |
Cost of a first-class stamp: | $0.32 |
Cost of a gallon of regular gas: | $1.23 |
Cost of a dozen eggs: | $1.17 |
How much did butter cost in 1990?
Buying power of $20 since 1939
Year | USD Value | Inflation Rate |
---|---|---|
1990 | $135.76 | -6.18% |
1991 | $132.08 | -2.71% |
1992 | $127.39 | -3.55% |
1993 | $119.62 | -6.10% |
What did a loaf of bread cost in 1997?
Bread priced at $5 in 1997 → $9.60 in 2021.
How much did a house cost in 1997?
Buying power of $100000 since 1967
Year | USD Value | Inflation Rate |
---|---|---|
1996 | $496,301.85 | 2.92% |
1997 | $509,270.36 | 2.61% |
1998 | $520,914.54 | 2.29% |
1999 | $532,358.82 | 2.20% |
How much did a house cost in 1998?
1998: $152,500 Median home prices first went above $150,000 in 1998.
How much was a house in 1975?
Buying power of $100000 since 1975
Year | USD Value | Inflation Rate |
---|---|---|
1975 | $100,000.00 | 10.55% |
1976 | $106,138.91 | 6.14% |
1977 | $113,380.51 | 6.82% |
1978 | $123,304.81 | 8.75% |
How much was rent in 1976?
Average Rent by Year
Year | Median Monthly Rent | Annual Change |
---|---|---|
1977 | $184 | +10.18% |
1976 | $167 | +7.05% |
1975 | $156 | +9.86% |
1974 | $142 | +6.77% |
How much did a cup of coffee cost in 1977?
Surges in coffee prices can often be attributed to differing weather patterns and freezes in coffee-growing regions. In 1977, coffee prices reached an all-time high, soaring to an inflation-adjusted price of $6.28 after frost destroyed Brazil’s coffee bean crops.
How much did a dozen eggs cost in 1988?
The BLS also has data for mid-1988, when such eggs cost $0.71 per dozen.